Suction pipe is used to connect and secure electrical conduit for wiring protection.
Colors | STANDARD Green / Parrot |
SUPER Green / Blue |
|
---|---|---|---|
Size (inch) | Approx Weight in KG | ||
¾" | 5.300 - 5.500 | 6.000 - 6.500 | 6.500 - 7.000 |
1" | 6.500 - 7.000 | 8.000 - 8.500 | 8.000 - 8.500 |
1¼" | 9.000 - 9.500 | 11.500 - 12.000 | 11.500 - 12.500 |
1½" | 12.000 - 12.500 | 14.500 - 15.000 | 15.000 - 16.000 |
1¾" | 15.000 - 16.000 | 16.000 - 17.000 | 18.000 - 19.000 |
2" | 18.000 - 19.000 | 20.000 - 21.000 | 21.000 - 23.000 |
2¼" | 26.000 - 27.000 | 29.000 - 30.000 | 29.000 - 31.000 |
2½" | 27.000 - 29.000 | 31.000 - 32.000 | 31.000 - 33.000 |
3" | 37.000 - 39.000 | 40.000 - 42.000 | 41.000 - 43.000 |
3½" | 50.000 - 52.000 | 51.000 - 54.000 | 52.000 - 55.000 |
4" | 65.000 - 68.000 | 70.000 - 73.000 | 72.000 - 74.000 |
4½" | 80.000 - 82.000 | 81.000 - 85.000 | 82.000 - 87.000 |
5" (15 mtr) | 60.000 - 65.000 | 65.000 - 70.000 | 68.000 - 72.000 |
6" (15 mtr) | 90.000 - 95.000 | 95.000 - 100.00 | 98.000 - 102.000 |
Garden pipe is used for gardening and landscaping.
Weight List of Garden Pipe | ||||
---|---|---|---|---|
Discription | ½" | ¾" | 1" | 1¼" |
TRANSPARENT BRAIDED | 4.0 TO 4.5 Kg | 6.5 TO 7.0 Kg | 9 TO 9.5 Kg | 14 TO 15 Kg |
COLOUR BRAIDED | 3.8 TO 4.2 Kg | 3.8 TO 4.2 Kg | 8.5 TO 9 Kg | 14 TO 15 Kg |
YELLOW BLACK (HEAVY) | --- | 9 TO 9.5 Kg | 13 TO 13.5 Kg | 18 TO 19 Kg |
CONTRACTOR HOSE | 5.0 TO 5.3 Kg | 7.0 TO 7.5 Kg | 9.0 TO 9.5 Kg | 14 TO 15 Kg |
BLUE METALLIC | 4.0 TO 4.5 | 7.0 TO 7.5 | 9.0 TO 9.5 | 14 TO 15 |
PETROL / CT / ZEBRA | 2.8 TO 3.2 Kg | 5.0 TO 5.5 Kg | 7.0 TO 7.5 Kg | 11.5 TO 12 Kg |
Level Pipe | ||||
6 MM (1/4) | 8 MM (5/16) | 10 MM (3/8) | 12 MM (1/2) | 15 MM (5/8) |
0.850 TO 0.900 | 1.100 TO 1.200 | 1.700 TO 1.800 | 3.000 TO 3.200 | 4.000 TO 4.200 |